Learn more about Arjuna Logistic services and activities.
Projects
Explore selected projects handled by PT Arjuna Logistic Services.
Selected Project Portfolio
A selection of logistics and freight forwarding projects handled by Arjuna Logistic Services.
| No. | Client Name | Project Name | Project Owner / End Client | Year |
|---|---|---|---|---|
| 41 | Genting Oil KaGenting Oil Kasuri Pte Ltd | Handling Custom Clearance for 1 Unit Rig Material 2000 HP | Genting Oil Kasuri Pte Ltd | 2015 |
| 42 | PT Century Dinamik Drilling | Heavy Equipment Rental and Rig Material Handling and Mobilization | Medco Energy | 2015 |
| 43 | PT. ELnusa Fabrikasi Konstruksi | Sea Freight Batam – PEP Tarakan | PT. Pertamina EP | 2014 |
| 44 | Petronas Carigaii Ketapang | Provide Air Freight Transportation and Handling Services | Petronas | 2014 |
| 45 | PT. Citra Tubindo | Sea Freight Batam – Petroenim Betun Selo | KSO PEP Betun Selo | 2013 |
| 46 | PT. Pertamina EP | Inland Transport from CNOOC Xjapat to Adera | CNOOC SES Ltd | 2013 |
| 47 | PT. KPM | Air Freight Batam to Lamongan Shorebase | PT. Pertamina Hulu Energi WMO | 2013 |
| 48 | Hunting Enery Services | Land and Sea Transportation to Lamongan Shorebase | Pertamina Hulu Energy WMO | 2012 |
| 49 | PT. Pertamina EP | Jasa angkutan Casing 9-5/8″ dan Tubing 2-7/8″ to Handill II | PT. Pertamina EP | 2012 |
| 50 | PT. Pipa Mas Putih | Land Transportasi from Duri to PEP Ramba | PT. Pertamina EP | 2012 |
| 51 | Petronas Carigaii Ketapang | Sea Freight Batam – Lamongan Shorebase | Petronas Carigaii Ketapang | 2012 |
| 52 | Truba Manungggal Engineering | Transportation for 9 Pipes dan 56 Pipes from Singapore to Belilas | Medco Energy | 2012 |
| 53 | PT. Pipa Mas Putih | Sea Freight Batam – PEP Ramba, Jambi & Pendopo | PT. Pertamina EP | 2011 |
| 54 | PT. Bertie Sukses Makmur | Sea Freight Batam – PEP Mundu, Cepu, Prabumulih & Pangkalan Susu | PT. Pertamina EP | 2011 |
| 55 | PetroChina International Jabung Ltd. | Handling and Precessing of Freight Sea Trans from SPE Madura | PetroChina International Jabung Ltd. | 2011 |
| 56 | PT. Pertamina Indospec Energy Limau | Provison of Custom Clearance | PT. Pertamina Indospec Energy Limau | 2011 |
| 57 | Pertamina Hulu Energi WMO | Custom Clearnce PPFTZ 01 Batam | Pertamina Hulu Energi WMO | 2011 |
| 58 | PetroChina Internatioal Jabung Ltd | Handling and Processing Of Freight Cost for Sea Trans of material | PetroChina Internatioal Jabung Ltd | 2011 |
| 59 | PearlOil Energy | Handling Trucking dan Trans for Primary Structural Steel (Tubular) | PearlOil (Sebuku) Ltd | 2011 |
| 60 | PT. Hunting Energy Services | Handling Shipment Singapore to Batam | PT. Hunting Energy Services | 2011 |
Showing 41–60 of 82 projects
